<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Joe C. Brown eBusiness Optimization Solutions</title>
	<atom:link href="http://www.joecbrown.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joecbrown.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 14 Nov 2009 21:05:40 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>King Of Prussia Medical Center</title>
		<link>http://www.joecbrown.com/&category%/king-of-prussia-medical-building</link>
		<comments>http://www.joecbrown.com/&category%/king-of-prussia-medical-building#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.joecbrown.com/?p=59</guid>
		<description><![CDATA[KingofPrussiaMedical.com serves as an online directory of the building&#8217;s professionals and promotes the facility to potential tenants.  The site is built with complete separation between the content and presentation layers to allow search engines to easily index all pages, thus maximizing search engine optimization. iPerceptions 4Q survey technology is deployed on the site, and it [...]]]></description>
			<content:encoded><![CDATA[<p>KingofPrussiaMedical.com serves as an online directory of the building&#8217;s professionals and promotes the facility to potential tenants.  The site is built with complete separation between the content and presentation layers to allow search engines to easily index all pages, thus maximizing search engine optimization. iPerceptions 4Q survey technology is deployed on the site, and it boasts a satisfaction score of 81 with a 100 percent task completion rate.  Based on the survey results, 85 percent of visitors seek contact information, while 15 percent pursue directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joecbrown.com/&category%/king-of-prussia-medical-building/feed</wfw:commentRss>
		</item>
		<item>
		<title>GSKOP.org</title>
		<link>http://www.joecbrown.com/&category%/gskop-org</link>
		<comments>http://www.joecbrown.com/&category%/gskop-org#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.joecbrown.com/?p=47</guid>
		<description><![CDATA[GSKOP.org is a simplistic site for the Good Shepherd Lutheran Church in King of Prussia, PA.  The site is powered by WordPress, which provides church administrators with a quick and easy way to edit the website content autonomously.  The platform also automatically updates the daily Bible verse featured on the site by way of a [...]]]></description>
			<content:encoded><![CDATA[<p>GSKOP.org is a simplistic site for the Good Shepherd Lutheran Church in King of Prussia, PA.  The site is powered by WordPress, which provides church administrators with a quick and easy way to edit the website content autonomously.  The platform also automatically updates the daily Bible verse featured on the site by way of a WordPress plug-in. Further, Google analytics is in place to provide automated, weekly reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joecbrown.com/&category%/gskop-org/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.joecbrown.com/&category%/welcome</link>
		<comments>http://www.joecbrown.com/&category%/welcome#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joecbrown.com/?p=32</guid>
		<description><![CDATA[Welcome to JoeCBrown.com. This site is a tool I use for personal development. During the past 10 years I have worked with several fortune 500 companies implementing web analytic applications and using them to help steer the compaines online stragey.  During this time I also developed several website for small compaines which also levergage web [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to JoeCBrown.com. This site is a tool I use for personal development. During the past 10 years I have worked with several fortune 500 companies implementing web analytic applications and using them to help steer the compaines online stragey.  During this time I also developed several website for small compaines which also levergage web analytic applications.  The skills and experience I have developed during this time has lead me start my own website optimization consulting company. I use JoeCBrown.com to showcase my credentials with potential clients and employers. I also utilize this site to share thoughts and experience through my blog, as well as to help me learn and experiment with new technologies, try various SEO techniques, perform A/B tests while I continually monitor the effects utilizing various analytic solution such as Google Analytics. If you have an questions or comments regarding JoeCBrown.com or would like to contact me regarding potential employment please fill out the contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joecbrown.com/&category%/welcome/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ludwig&#8217;s Garten Tavern</title>
		<link>http://www.joecbrown.com/&category%/ludwigs-garten-tavern</link>
		<comments>http://www.joecbrown.com/&category%/ludwigs-garten-tavern#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.joecbrown.com/?p=3</guid>
		<description><![CDATA[LudwigsGarten.com was created for a former German tavern previously located in Center City Philadelphia.  The site was complemented by a MySpace page to take advantage of emerging online social media and networking capabilities.  The site provided visitors with access to the tavern&#8217;s menu and extensive beer list, promoted upcoming events and permitted registration to collect [...]]]></description>
			<content:encoded><![CDATA[<p>LudwigsGarten.com was created for a former German tavern previously located in Center City Philadelphia.  The site was complemented by a MySpace page to take advantage of emerging online social media and networking capabilities.  The site provided visitors with access to the tavern&#8217;s menu and extensive beer list, promoted upcoming events and permitted registration to collect email addresses for future correspondence. The registration database peaked at over 15,ooo unique email addresses.  Ludwig&#8217;s Garten hosted Philadelphia’s largest Oktoberfest celebration every year and, for this reason, a dedicated Oktoberfest page was created leveraging search engine optimization (SEO) practices.  As a result, Google ranked the page #1 for search phrases containing the terms &#8220;Philadelphia Oktoberfest&#8221; and brought over10,000 visits to the site leading up to the event.  The entire online presence for Ludwig&#8217;s Garten was monitored and optimized using Google Analytics and Google Webmaster tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joecbrown.com/&category%/ludwigs-garten-tavern/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
